![]() |
![]() |

|
![]() |
LG LDE3017ST Electric Range (Stainless Steel)
30" Freestanding Electric Double-Oven Range with 5 Radiant Elements, 4.4 cu. ft. True Convection Lower Oven, 2.3 cu. ft. Upper Oven, InfraGrill Broiler and Self-Cleaning: Stainless Steel
This product comes with a 1 year limited USA warranty Check our Policies for Appliances
|
|
5 Year Warranty Under 3000 (Appliances) 5 Year Warranty Under 3000 (Appliances) (ID: 25927) |
$299.00 | QUANTITY: |
|
3 Year Warranty Under 3000 (Appliances) 3 Year Warranty Under 3000 (Appliances) (ID: 25935) |
$169.00 | QUANTITY: |
There are no accessory packages for this product, but we're working on it. Please call us for details about accessory packages for this product.
| Capacity | |
| Oven Capacity: | 2.32 cu.ft. Upper / 4.38 cu.ft. Lower |
| Total Capacity: | 6.7 cu.ft. |
| Dimensions and Weight | |
| Cabinet Width: | 30" |
| Overall Depth: | 25 13/16" |
| Overall Height: | 47 7/16" |
| Overall Width: | 29 7/8" |
| Oven Interior (Upper): | 24 1/2" x 8 11/16" x 18 15/16" |
| Oven Interior (Lower): | 24 1/2" x 16 5/16" x 18 15/16" |
| Height to Cooking Surface: | 36" |
| Shipping Weight: | 263 lbs. |
| Features | |
| Configuration: | Freestanding Electric Double Oven |
| Control Type: | IntuiTouch / Keypad |
| Display: | VFD Scrolling |
| Bake Element (Upper): | 2100W / 6 Pass |
| Broil Element (Upper): | 3200W (1600W x 2) InfraGrill |
| Bake Element (Lower): | 2500W / 8 Pass (Hidden Bake) |
| Broil Element (Lower): | 3800W / 6 Pass |
| Oven Cooking Technology: | Convection, InfraGrill |
| Cooking Modes: | Bake, Broil, Convection Bake (Lower), Convection Roast (Lower), Proof (Lower), Warm |
| Control Features: | Delay Bake, Delay Clean, Automatic Shut-Off |
| Self-Cleaning: | Upper/Lower Ovens |
| Oven Light: | Yes |
| No. of Racks: | 2 Standard Racks, 1 Offset Rack (Standard) |
| Large WideView Window: | Yes |
| Cooktop | |
| Burner Type: | Radiant |
| Left Front Element: | 9", 6" / 3000W, 1400W |
| Left Rear Element: | 6" / 1200W |
| Center (Warm) Element: | 7" / 100W |
| Right Front Element: | 12", 9" / 2700W, 1700W |
| Right Rear Element: | 6" / 1200W |
| Materials / Finishes | |
| Available Colors: | Smooth White (SW), Smooth Black (SB), Stainless Steel (ST) |
| Power / Ratings | |
| Amp Rating @208V: | 40 |
| Amp Rating @240V: | 40 |
| KW Rating @208V: | 120/208 VAC |
| KW Rating @208V: | 120/240 VAC |
| Warranty | |
| Warranty: | 1 Year Parts and Labor |
![]() |
© 2013 Fumfie.com | All rights reserved Call us at 866-666-9198 |
|
