![]() |
![]() |

Appliances → Built in Dishwashers
|
![]() |
Bosch Evolution 500 Series SHE55M15UC Built In Dishwasher (Stainless Steel)
Full Console Dishwasher with 5 Wash Cycles, 19 Hours Delay Start, XL Flexible Silverware Basket, 2 Cup Shelves and Silence Rating of 48 dBA: Stainless Steel
This product comes with a 1 year limited USA warranty Check our Policies for Appliances
|
|
5 Year Warranty Under 1500 (Appliances) 5 Year Warranty Under 1500 (Appliances) (ID: 25926) |
$179.00 | QUANTITY: |
|
3 Year Warranty Under 1500 (Appliances) 3 Year Warranty Under 1500 (Appliances) (ID: 25934) |
$109.00 | QUANTITY: |
|
Bosch SGZPC001UC Power Cord with Connectors (Appliances) 5 ft. Dishwasher Power Cord with Connectors (ID: 8293) |
$24.95 | QUANTITY: |
|
Bosch SGZ1010UC Drainage Hose Extension (Appliances) Dishwasher Drainage Hose Extension (ID: 8294) |
$24.95 | QUANTITY: |
|
Bosch SGZ1052UC Dishwasher Accessory Kit (Appliances) Dishwasher Accessory Kit offers Extra Tall Item Sprinkler, Vase/Bottle Holder, 3 Plastic Item Clips and Small Item Basket (ID: 25865) |
$28.95 | QUANTITY: |
|
Bosch SMZ5002UC Anti-Tarnish Silverware Cassette (Appliances) Anti-Tarnish Silverware Cassette (ID: 25866) |
$29.95 | QUANTITY: |
|
Bosch SMZ4000UC Silverware Basket (Appliances) Long Flexible Silverware Basket (ID: 25867) |
$31.95 | QUANTITY: |
There are no accessory packages for this product, but we're working on it. Please call us for details about accessory packages for this product.
| Features | |
| Installation typology: | Build-under |
| Accepts custom panel: | Not possible |
| Tub material: | Stainless steel |
| Concealed heating element: | Yes |
| Front adjustable rear feet: | Yes |
| Number of AHAM place settings: | 12 |
| Number of Wash Cycles: | 5 |
| Water protection system description: | AQUASTOP |
| Water softener: | No |
| Start delay time max: | 19 h |
| Status Indicator: | Time remaining indicator front |
| Display: | Yes |
| Child safety devices: | Button suspension |
| Interior Lights: | No |
| Adjustable upper basket: | Rackmatic |
| Glass protection: | No |
| Top basket type: | Normal |
| Bottom basket type: | Tall |
| Business field: | E31 |
| Program 1: | Power Scrub Plus US |
| Program 2: | Auto US |
| Program 3: | Regular US |
| Program 4: | Delicate/Economy Wash US |
| Program 5: | Quick Wash US |
| Noise level: | 47 dB |
| Load Sensor: | No |
| Variable spray pressure: | No |
| Number of Options: | 3 |
| Number of Flip Tines in Upper Rack: | 4 Folding plate racks |
| Fine Cutlery and Silver Tray: | Yes |
| Number of Flip Tines in Lower Rack: | 4 folding plate racks |
| Mezzanine Rack: | No |
| Silverware Basket: | Standard |
| Tall Item Sprinkler: | No |
| LED: | No |
| Multi-Function LED: | Yes |
| Multi-Function Text LCD Display: | No |
| Program Status Light: | No |
| Sanitized indicator light: | Yes |
| Tub type: | TALLTUB |
| Triple Filtration System: | Yes |
| Five-Level Wash: | Yes |
| NSF Certified Wash Cycles: | Yes |
| ADA Compliant: | No |
| Length outlet hose: | 150" |
| Universal Product Code: | 825,225,868,989 |
| Shelf Racks in Top Basket: | 2 No. |
| Bottom basket Inserts: | 0 |
| SERIES: | 500 |
| Dimensions and Weight | |
| Appliance Width: | 23 9/16" |
| Appliance Depth: | 22 9/16" |
| Appliance Height: | 33 7/8" |
| Packed Width: | 26.37" |
| Packed Depth: | 25.98" |
| Packed Height: | 36.61" |
| Net weight: | 94 lbs |
| Gross weight: | 105 lbs |
| Required Width (For Installation): | 24" |
| Required Depth (For Installation): | 24" |
| Required Height (For Installation): | 33 15/16" - 35" |
| Electrical Requirements | |
| Connection Rating: | 1400 W |
| Current: | 12 A |
| Voltage: | 120 V |
| Frequency (Hz): | 60 Hz |
| Approval certificates: | CSA, UL |
| Plug type: | Fixed connection |
| Energy Star Qualified: | Yes |
| Total annual energy consumption: | 259 kWh |
![]() |
© 2013 Fumfie.com | All rights reserved Call us at 866-666-9198 |
|
